List of upcoming, current, and closed Mainboard/SME IPOs with their opening and closing dates this year.
The GMP prices shown here are based on assumption/news related to the grey market and we do not guaranty authenticity of prices shown here. We do not trade/deal in grey market, nor do we recommend trading in grey market.
INDIA - IPO Data updated on: 08-02-2025 | |||||||||
IPO (Mainboard and SME) | Price(₹) | GMP(₹) | Est. Listing | Lot | Size (Cr) | Open | Close | Allotment | Listing |
Eleganz Interiors SME | 130 | -- | -- | 1000 | 87.07 | 7-Feb | 11-Feb | 12-Feb | 14-Feb |
Readymix Construction SME | 123 | -- | -- | 1000 | 37.66 | 6-Feb | 10-Feb | 11-Feb | 13-Feb |
Amwill Healthcare SME | 111 | -- | -- | 1200 | 59.98 | 5-Feb | 7-Feb | 10-Feb | 12-Feb |
Ken Enterprises SME | 94 | -- | -- | 1200 | 83.65 | 5-Feb | 7-Feb | 10-Feb | 12-Feb |
Chamunda Electricals SME | 50 | 11 | 61 | 3000 | 14.60 | 5-Feb | 7-Feb | 10-Feb | 12-Feb |
Dr. Agarwal’s | 402 | 3 | 434 | 35 | 3027.26 | 29th Jan | 31st Jan | 3rd Feb | 5th Feb |
Malpani Pipes SME | 90 | 23 | 115 | 1600 | 25.92 | 29th Jan | 31st Jan | 3rd Feb | 5th Feb |
H.M. Electro Mech SME | 75 | 24 | 99 | 1600 | 27.74 | 24th Jan | 28th Jan | 29th Jan | 31st Jan |
GB Logistics SME | 102 | 23 | 125 | 1200 | 25.07 | 24th Jan | 28th Jan | 29th Jan | 31st Jan |
CLN Energy SME | 250 | -- | 250 | 600 | 72.30 | 23rd Jan | 27th Jan | 28th Jan | 29th Jan |
Denta Water | 294 | 45 | 339 | 50 | 220 | 22nd Jan | 24th Jan | 27th Jan | 29th Jan |
Rexpro Enterprises SME | 145 | - | 145 | 1000 | 53.65 | 22nd Jan | 24th Jan | 27th Jan | 29th Jan |
CapitalNumbers Infotech SME | 263 | 51 | 314 | 400 | 169.37 | 20th Jan | 22st Jan | 23st Jan | 27th Jan |
EMA Partners SME | 124 | - | 124 | 1000 | 76.01 | 17th Jan | 21st Jan | 22st Jan | 24th Jan |
Stallion India | 90 | 40 | 130 | 165 | 199.45 | 16th Jan | 20th Jan | 21st Jan | 23rd Jan |
Land Immigration SME | 72 | 12 | 84 | 1600 | 40.32 | 16th Jan | 20th Jan | 21st Jan | 23rd Jan |
Rikhav Securities SME | 86 | 70 | 156 | 1600 | 88.82 | 15th Jan | 17th Jan | 20th Jan | 22nd Jan |
Kabra Jewels SME | 128 | 85 | 213 | 1000 | 40 | 15th Jan | 17th Jan | 20th Jan | 22nd Jan |
Laxmi Dental IPO | 428 | 155 | 583 | 33 | 698.06 | 13th Jan | 15th Jan | 17th Jan | 20th Jan |
Barflex Polyfilms SME | 60 | 20 | 80 | 2000 | 39.42 | 10th Jan | 15th Jan | 17th Jan | 20th Jan |
Sat Kartar Shopping SME | 81 | 10 | 91 | 1600 | 33.80 | 10th Jan | 14th Jan | 16th Jan | 17th Jan |
B.R.Goyal SME | 135 | 45 | 180 | 1000 | 85.21 | 7th Jan | 9th Jan | 10th Jan | 14th Jan |
Avax Apparels And Ornaments SME | 70 | 10 | 80 | 2000 | 1.92 | 7th Jan | 9th Jan | 10th Jan | 14th Jan |
Delta Autocorp SME | 130 | 110 | 240 | 1000 | 54.60 | 7th Jan | 9th Jan | 10th Jan | 14th Jan |
Quadrant Future Tek IPO | 290 | 210 | 500 | 50 | 290 | 7th Jan | 9th Jan | 10th Jan | 14th Jan |
Capital Infra Trust Invit IPO | 100 | - | 100 | 150 | 1578 | 7th Jan | 9th Jan | 10th Jan | 14th Jan |
Indobell Insulation SME | 46 | 19 | 65 | 3000 | 10.14 | 6th Jan | 8th Jan | 9th Jan | 13th Jan |
Standard Glass Lining IPO | 140 | 96 | 236 | 107 | 410.5 | 6th Jan | 8th Jan | 9th Jan | 13th Jan |
What is IPO (Initial Public Offering)?
An initial public offering (IPO) or stock launch is a public offering in which shares of a company are sold to institutional investors and usually also to retail (individual) investors.
An IPO is typically underwritten by one or more investment banks, who also arrange for the shares to be listed on one or more stock exchanges. Through this process, colloquially known as floating, or going public, a privately held company is transformed into a public company.
Initial public offerings can be used to raise new equity capital for companies, to monetize the investments of private shareholders such as company founders or private equity investors, and to enable easy trading of existing holdings or future capital raising by becoming publicly traded.
After the IPO, shares are traded freely in the open market at what is known as the free float. Stock exchanges stipulate a minimum free float both in absolute terms and as a proportion of the total share capital.